Redmond
Ann/Anna M. b. c May 1860, d. b 8 Jun 1900
Barbara Jean b. 9 Oct 1944, d. 9 Nov 2017
Benjamin T. b. 27 Aug 1851, d. 15 May 1929
Bertha A. b. 13 Sep 1881, d. 27 May 1907
Dennis Michael b. 11 Dec 1936, d. 1 Aug 1983
Dolah B. b. 14 Apr 1917, d. 12 Apr 1998
Frances Lucille b. 16 Nov 1916, d. 23 Mar 1951
Georgia Ann b. 10 May 1876, d. 15 Dec 1955
Harold Benjamin Sr. b. 27 Apr 1915, d. 27 Dec 1995
James Edward b. 12 Jun 1935, d. 2 Jun 2009
James Rufus b. 30 Jan 1911, d. 6 Mar 1960
Kenneth Rodney b. 8 Jul 1940, d. 20 Aug 1967
Olive Brandt b. 11 Jun 1915, d. 3 Mar 1998
Roger Lee b. 19 Apr 1943, d. 21 Sep 2005
Ruby Darlene b. c 1939, d. 16 Mar 2021
Shirley Alvonia b. 1 Nov 1936, d. 20 Sep 2002
Viola L. b. c 1915
William W. b. Feb 1880
Redor
Joyce Carol b. 18 Aug 1943, d. 1 Feb 2021
Romeo Gaddi b. 1 Nov 1939, d. 15 Jun 2005
Redwine
Lillian Laverne b. 13 Oct 1934, d. 15 Nov 2016
Reece
Carl David "Catfish" b. 15 Apr 1959, d. 20 Jul 2013
Genevieve b. 27 Aug 1907, d. 18 Jul 1994
Hazel Irene b. 19 Dec 1922, d. 26 Jan 1996
Jacin Hart b. 3 Sep 1880, d. 29 Aug 1957
James Patterson b. 30 Aug 1922, d. 19 Mar 2005
John Hart b. 17 Mar 1907, d. 9 Oct 1957
Judith b. c 1938, d. 2 May 1938
Mary Elizabeth J. b. c Jul 1909
Mary F. b. Jul 1885
Phyllis b. 12 Jan 1912, d. 3 May 1975
Priscilla b. 13 Sep 1935, d. 12 Jan 2021
Reed
(?) b. 24 Jul 1899
(?) b. 7 Feb 1906, d. 10 Oct 1973
Ada Bernice "Addie" b. 7 Mar 1895, d. 7 Mar 1993
Ada Vee b. 30 Jan 1882, d. Mar 1967
Ada Vernice b. 18 Jul 1905, d. 18 Feb 1981
Addie Ellen b. 11 Sep 1867, d. 10 Nov 1950
Ala Ann b. 1884, d. 1964
Aldene Marie b. 28 Mar 1921, d. 2 May 1971
Aldene Regina b. 23 Mar 1921, d. 10 Feb 2019
Alene Hortense b. 30 Apr 1926, d. 20 Jun 2013
Alfred A. b. c 1859
Alfred L. b. 30 May 1889, d. 23 Dec 1917
Alice Elizabeth b. 1 Aug 1924, d. 16 May 1974
Alice Louise b. 2 Mar 1857, d. 12 Feb 1928
Alice May b. 12 Dec 1909, d. 10 Oct 2002
Alice Pauline b. 14 Aug 1914, d. 23 Feb 1998
Allen Raymond b. 20 May 1912, d. 8 Sep 1993
Almeada b. 13 Oct 1869, d. 20 Sep 1921
Alonzo Leton "Lonza" b. 20 Sep 1877, d. 27 Nov 1938
Althea b. 23 Jun 1931, d. 10 Jul 2018
Alton Florus b. 7 Dec 1901, d. 18 Dec 1926
Alva Pauline b. 29 Oct 1928, d. 22 Jul 2022
Amy Jennie b. 3 Feb 1897, d. 1 Dec 1994
Andrew b. 12 Sep 1856, d. 8 Jul 1939
Andrew Jackson Jr. b. 22 Sep 1872, d. 18 May 1938
Reed (cont.)
Andrew Maldon b. 30 Mar 1946, d. 31 Mar 1946
Anna b. c 1902
Anna "Annie" b. c 1859, d. 23 Oct 1930
Anna Charlotte b. 11 Oct 1890, d. 5 Feb 1974
Anna Jane b. 24 Jul 1921, d. 10 Apr 2003
Anna Mae b. 2 Aug 1931, d. 4 May 2013
Anne I. b. 29 Nov 1904, d. 18 Jun 1996
Annie Ellen b. 19 Dec 1900, d. 16 Oct 1946
Anniva b. 4 Apr 1912, d. 13 Aug 2003
Archie b. 24 Feb 1896, d. 1 Apr 1959
Archie Lanier b. 12 May 1913, d. 28 Feb 2005
Ardath May b. 27 Feb 1906, d. 16 Jan 1947
Ardith Elaine b. 4 Mar 1924, d. 31 Jan 1990
Arlene Oris b. 16 Jan 1910, d. 2 Jun 1983
Arminta "Minnie" b. Nov 1883
Arthur Raymon b. 24 Oct 1894, d. 12 Feb 1981
Artie Bernice b. 30 May 1900, d. 14 May 1944
Asa Clayton b. 5 Mar 1906, d. 22 Feb 1995
Asa Howard "Ace" "Acy" b. 3 Oct 1871, d. 7 Jul 1957
Aube Aster b. 8 Jan 1900, d. 1 Nov 1996
Aubrey Jay b. 13 Jan 1897, d. 29 Jun 1968
Austin b. 9 Sep 1876, d. 18 Sep 1878
Banks Calvin b. 9 Sep 1896, d. 18 Jan 1961
Barbara Ann b. 4 May 1868, d. 6 Feb 1919
Barry King b. 24 Mar 1953, d. 24 Mar 1953
Reed (cont.)
Beatrice Bessie b. 27 Dec 1900, d. 10 Feb 2001
Ben "Bennie" b. 17 Jun 1901, d. 23 Jul 1916
Benjamin b. c 1801, d. Jul 1863
Benjamin Calvin b. 2 Nov 1847, d. 7 Nov 1905
Benjamin Franklin b. 1840, d. 10 Mar 1862
Benjamin W. b. 13 Feb 1860, d. 24 Mar 1939
Bernadine b. 12 Jul 1923
Bernice P. b. 24 Feb 1907, d. 27 Apr 2003
Bertena Alice b. 17 Nov 1918, d. 6 Jan 2002
Bertha b. 21 Oct 1870, d. 16 Feb 1946
Bertha R. b. 25 Jul 1876, d. 26 Oct 1956
Bessie Belle b. 14 Feb 1882, d. 16 May 1956
Betty b. 11 Feb 1935, d. 12 Feb 2006
Betty Ann b. 11 Sep 1944, d. 22 Jan 2019
Betty Pauline b. 13 Feb 1928, d. 7 Feb 2003
Beulah Ann b. 2 Oct 1929, d. 22 Jun 1991
Beverly Jean b. 19 Oct 1928, d. 29 Mar 1996
Bobbie Lee b. 29 Jul 1928, d. 21 Jul 1959
Bonnie L. b. c 1934
Bonnie Ruth b. 4 Mar 1920, d. 29 Jul 2009
Brian Edward b. 31 Dec 1957, d. 16 Nov 2018
Burris D. b. 29 Oct 1908, d. Jan 1984
Bynoe Rivers b. 13 May 1889, d. 14 Oct 1973
Camden Gobell b. 30 Oct 1901, d. 11 Oct 1999
Camilla "Milli" b. 22 Sep 1933, d. 22 May 2001
Reed (cont.)
Carlene Margaret b. 27 Sep 1917, d. 16 Nov 2008
Carlos Carter b. 4 Sep 1951, d. 1 Jul 1984
Carol Ann b. 10 Oct 1934, d. 16 Jan 2007
Carol Ann Ruth b. 10 Jun 1936, d. 21 Mar 2000
Carol Elaine b. 25 Aug 1961, d. 9 Feb 2019
Carol J. b. 1940, d. 19 May 2019
Caroline Dolores b. 19 Jun 1922, d. 24 Oct 1997
Carolyn Gail b. 9 Sep 1947, d. 25 Jan 2024
Carolyn Ruth b. 9 May 1934, d. 13 Apr 2006
Carrie b. 30 Jul 1888, d. 1 Mar 1971
Carson L. b. 17 Oct 1924
Casper b. 15 Apr 1905, d. 3 Aug 1949
Catherine Arvilla "Katie" b. 24 Mar 1878, d. 23 Feb 1942
Catherine Margaret b. 11 Apr 1811, d. 22 Feb 1886
Cecil Evans b. 30 Apr 1888, d. 2 May 1926
Cecil Homer b. 10 Feb 1898, d. 9 Jan 1992
Cecil Malcolm b. 3 Jun 1904, d. 22 Apr 1964
Cecil Ray b. 24 May 1921, d. 13 Jun 1972
Cecilia b. 28 Nov 1948, d. 19 Jun 2018
Celeste b. Dec 1899
Celestie Evelyn b. 13 Dec 1899, d. 23 Apr 1990
Charles b. 8 Jun 1911, d. 6 Nov 1994
Charles Daniel b. 26 Dec 1858, d. 26 Dec 1926
Charles Edward b. 1 Nov 1912, d. 5 Sep 1991
Charles Emery/Emry b. 31 Aug 1885, d. 8 Oct 1938
Reed (cont.)
Charles Harrison b. 13 May 1897, d. 16 Sep 1957
Charles Henry b. 19 Jan 1843, d. 22 Jan 1930
Charles Russell Jr. b. 23 Jan 1927, d. 14 Feb 2006
Charles Russell Sr. b. 4 Apr 1904, d. 21 May 1972
Charles Thomas "Turk" b. 12 May 1953, d. 9 Oct 2012
Charles Tillden "Charlie" b. 17 Dec 1876, d. 24 Feb 1968
Charles William b. 23 Feb 1890, d. 7 Dec 1942
Charles? b. c 1856
Charlotte Blanche b. 21 Dec 1928, d. 4 Dec 2008
Cheryle Jane b. 24 Jul 1944, d. 29 Oct 1994
Clara Adell b. 13 Jun 1901, d. 13 Jan 1988
Clara Jenette b. 19 Apr 1869, d. 17 Jul 1966
Clara Naomi b. 24 Dec 1900, d. 10 Jun 1983
Clarence Callarman b. 24 Mar 1885, d. 5 May 1955
Clarice Fannie b. 19 Sep 1906, d. 22 Mar 2002
Clayton Porter b. 31 Dec 1934, d. 5 Dec 2019
Cletus Arta b. 4 Apr 1905, d. 6 Feb 1970
Clinton Charles b. 12 Jul 1886, d. 19 Sep 1970
Clinton Charles Jr. b. 9 Feb 1922, d. 9 Oct 1999
Clyde Rexford Jr. b. 16 Jun 1929
Clyde Rexford Sr. b. 28 Feb 1903, d. 27 Apr 1969
Clyde Sherman b. 21 Apr 1897, d. 6 Feb 1982
Coza Lula b. c 1901
Creola May b. 1 May 1894, d. 18 Dec 1976
Daisy Mildred b. 9 Nov 1921, d. 10 Jan 2009
Reed (cont.)
Daniel W. b. c 1850
Daniel Webster b. 19 Jul 1855, d. 5 May 1933
Darvin Arniel b. 20 Dec 1928, d. 27 Aug 1983
David Gregory b. 24 May 1934, d. 5 Jun 1934
David R. b. Mar 1834, d. 16 Oct 1914
Debra Marie b. 30 May 1962, d. 30 Sep 2021
Delbert Leroy b. 24 Feb 1903, d. 6 Aug 1977
Delilah Ardella "Della" b. 7 Feb 1867, d. 1944
Della b. c 1854
Della Marie b. 20 Jun 1925, d. 1 Jul 1968
Delmer Grant b. 8 May 1920, d. 11 May 1989
Dennis Whitlow b. 19 Apr 1892, d. 15 Jul 1966
Diane Elizabeth b. 15 Sep 1956, d. 14 Jan 1997
Dolace Anna b. 25 Sep 1908, d. 28 Jun 1934
Dollie Duncan b. 26 Jul 1875, d. 5 Apr 1938
Dollie Mae b. 15 Dec 1923, d. 9 Mar 2006
Dollie Martha b. 19 Dec 1895, d. 10 May 1971
Donald D. "Don" b. 17 Dec 1930, d. 17 Apr 1992
Donald Howard b. 7 Jan 1927, d. 25 Dec 2000
Donald Wesley b. 9 Apr 1926
Donna June b. 18 Jun 1944, d. 28 Dec 2017
Donna Mae b. 9 Feb 1893, d. 7 Mar 1972
Donna Marie b. 24 Apr 1935, d. 21 Apr 2017
Doran b. 12 Sep 1915, d. 7 Jan 1991
Doris Gertrude b. 8 Nov 1926, d. 27 Dec 2018
Reed (cont.)
Doris June b. 17 Jun 1928
Doris Lucille b. 23 Aug 1909, d. 7 Apr 1992
Dorothy Adell b. 7 Dec 1917, d. 20 Mar 2001
Dorothy Ellen b. 28 Apr 1929, d. 28 Sep 1993
Dorothy Frances b. 27 May 1925, d. 1 Jul 2007
Dorothy Mae b. 25 May 1908, d. Sep 1972
Dorothy Mae b. 29 May 1933, d. 18 Feb 1994
Douglas Ray "Doug" b. 12 Sep 1942, d. 12 Oct 2004
Drema Mae b. 20 Dec 1939, d. 3 Jan 2006
Drusilla "Druzilla" "Druzella" b. Jan 1873, d. 22 Jan 1939
Dulsie Snow b. 26 Jul 1902, d. 26 Jul 1993
Earl Banks b. 2 Feb 1930
Earl Harvey b. 24 Sep 1931, d. 9 Nov 1945
Early Denton b. 6 May 1905, d. 2 Nov 1997
Edith Idell b. 5 Dec 1896, d. Jul 1978
Edna b. 22 May 1919, d. 19 Mar 1986
Edna F. b. 22 Aug 1892, d. 7 Jan 1989
Edna Gladys b. 5 May 1923, d. 10 May 2020
Edna Josephine b. 16 Apr 1927, d. 16 Jan 1995
Edna LaVaughn b. 29 Sep 1915, d. 5 Jun 2002
Edna Linton b. 27 Sep 1900, d. 2 Aug 1996
Edward L. b. 1864
Edward Moyer b. 22 Apr 1900, d. 23 May 1984
Edward Wallace b. 2 Jun 1921, d. 4 May 1972
Effie Melvina b. 28 Mar 1899, d. 29 Nov 1981
Reed (cont.)
Elbe Maldon b. 14 Jul 1893, d. 7 Aug 1961
Elbert Cleland b. 17 Mar 1917, d. 24 Oct 1985
Eli b. 26 Nov 1842, d. 10 Aug 1861
Eliza b. 11 May 1834, d. 4 Jun 1888
Eliza b. c 1858
Elizabeth b. c 1796, d. 14 Nov 1874
Elizabeth b. 3 Jul 1810, d. 12 Feb 1853
Elizabeth b. 21 Jul 1903, d. 13 Sep 1980
Elizabeth b. 15 Jan 1922, d. 12 Oct 2001
Elizabeth Ann b. 20 Feb 1837, d. 19 Aug 1912
Elizabeth Ann b. 4 Nov 1936, d. 7 Dec 1995
Elizabeth Anna b. 9 Sep 1786, d. 1858
Elizabeth Heldeburn/Hildeburn b. 27 May 1891, d. 26 Oct 1965
Elizabeth Jan/Jane "Betsy" b. May 1828, d. 14 Sep 1902
Elizabeth Julia b. 7 May 1839, d. 27 Oct 1919
Elizabeth M. b. 24 Aug 1920, d. 15 Oct 2003
Elizabeth Mary "Lizzie" b. 4 May 1890, d. 14 Apr 1984
Elizabeth May b. 26 May 1906, d. Feb 1986
Elizabeth Zella "Lizzie" b. 30 Sep 1873, d. 5 Mar 1975
Ella Mae b. 15 Aug 1904, d. 6 Sep 1999
Ellen Margaret b. 19 Sep 1907, d. 19 Oct 1990
Elmer Wallace b. 18 Oct 1897, d. 6 Feb 1984
Elnora b. 7 Feb 1872, d. b 31 Dec 1872
Emeline b. 12 Jun 1837, d. 15 Jul 1922
Emily L. b. 7 Feb 1928
Reed (cont.)
Emma b. Mar 1888, d. 27 Nov 1958
Emma b. Mar 1915, d. Mar 1915
Emma Lavonne b. 5 Jan 1903, d. 21 Nov 2000
Emma Theresa b. Nov 1872, d. 20 Jan 1948
Erma Fern b. 24 Aug 1891, d. 17 Mar 1969
Ernest Lee b. 29 Jun 1927, d. 27 Feb 1983
Ervin Douglas b. 21 Apr 1943, d. 30 May 2018
Ervin Thomas b. 8 Jun 1922, d. 15 Oct 2008
Essie Elizabeth b. 23 Jun 1896, d. 13 Oct 1995
Esta Lee b. 13 May 1884, d. 16 May 1969
Estella b. 27 Aug 1870, d. 26 Dec 1944
Estella Candice "Stella" b. Nov 1868, d. 26 Oct 1952
Esther L. b. Sep 1901, d. 31 Mar 1902
Esther Lavon b. 12 Apr 1914, d. 12 Apr 1993
Ethel b. 28 Aug 1881, d. 14 Sep 1967
Ethel b. 29 Jun 1902, d. 23 Jan 1904
Ethel M. b. 13 Oct 1889, d. 11 Mar 1968
Ethel Marie b. c 1921
Etta M. b. 9 Mar 1902, d. 14 Jun 1962
Etta Mae b. 4 Feb 1938, d. 16 Apr 2013
Eunice Ione b. 7 Oct 1923, d. 8 Dec 2017
Eura "Eury" b. 1 Mar 1830, d. 14 Aug 1913
Eura Emma "Eury" b. 21 Feb 1814, d. 16 May 1901
Eva Lois b. 2 Jun 1921, d. 12 Mar 2004
Evalena "Lina" b. 22 Feb 1893, d. 20 Nov 1982
Reed (cont.)
Evelyn b. 9 Sep 1926, d. 19 Mar 1994
Evelyn Earnestine b. 10 Nov 1924, d. 24 Oct 2015
Evelyn June b. 28 Oct 1926, d. 18 May 2014
Evelyn Lucille "Lucy" b. 29 Aug 1929, d. 14 Oct 1998
Evelyn Maxine b. 24 Sep 1924, d. 30 Aug 2016
Everett Gray Sr. b. 25 Mar 1925, d. 20 Nov 2006
Ezra b. c 1805, d. b Sep 1843
Ezra L. (Dr.) b. c 1842, d. 29 Jul 1891
Fannie b. 26 Feb 1880, d. Apr 1969
Faye b. 21 Mar 1916, d. 2 May 2005
Fleming b. 1 May 1863, d. 16 Jun 1929
Flora Nell b. 26 Feb 1917, d. 23 Jan 2012
Florence b. 12 Jun 1899, d. 14 Jan 1975
Florence Ann b. 11 Nov 1856, d. 5 Jan 1939
Flossie Mary b. 1890, d. 1977
Frances Jane b. 14 Jul 1833, d. 8 Mar 1916
Frances Knox "Fanny" b. 27 Nov 1861, d. 10 Dec 1957
Frances Lucille b. 17 Dec 1884, d. 22 May 1978
Frances Swafford b. 18 Aug 1893, d. 15 Nov 1976
Frank David b. 28 Jan 1952, d. 1 Oct 2020
Frank Emory b. 8 May 1899, d. 9 Sep 1972
Franklin "Frank" b. 1 Dec 1862, d. 21 Dec 1950
Fred Herman II b. 10 Dec 1950, d. 10 Dec 2001
Gaeldeane b. 15 Dec 1929, d. 14 Aug 2011
Garland Doyle b. 31 Oct 1905, d. 20 Jun 1993
Reed (cont.)
Garland Doyle "Gary" Jr. b. 19 Jun 1931, d. 25 Mar 2004
Garland Lee b. 11 Oct 1921, d. 23 May 1998
Garnett Ila b. 12 Nov 1903, d. 6 May 1992
General Curgles b. Aug 1873
Geneva Elizabeth b. 26 May 1868, d. 11 Jun 1943
Geneva Louette b. 9 Mar 1914, d. 15 Nov 1982
Geoffrey Roemer "Geoff" b. 24 Sep 1946, d. 24 Jun 2008
George b. 1730, d. Oct 1807
George b. 8 Nov 1783, d. 12 Nov 1837
George Albert b. 5 Jul 1908, d. 27 May 1955
George Dillon b. 20 Jul 1852, d. 30 Apr 1923
George Donald b. 18 May 1912, d. 1 May 1977
George Merrick (Rev.) b. 17 Jun 1859, d. 11 Sep 1917
George Washington b. 10 Mar 1852, d. 16 Mar 1926
George Washington Jr. b. 21 Feb 1886
George William/Will b. 19 Feb 1848, d. 28 Sep 1923
Gerald Elton b. 7 Jan 1921, d. 28 May 2003
Glenn b. 5 Aug 1918, d. 13 Jan 1921
Glenn C. b. 25 Mar 1935, d. 15 Jan 2023
Glenn Howard b. 24 Apr 1908, d. 10 Apr 1960
Golda S. b. 12 Apr 1890, d. 4 Dec 1972
Grace b. 28 Jan 1882, d. 2 Apr 1954
Grace b. 27 Apr 1895, d. 5 Mar 1979
Griffith Filmore b. 29 Oct 1893, d. 20 Jul 1966
Gundrun b. 1891, d. 7 Nov 1961
Reed (cont.)
Hannah E. b. 1898, d. 23 Mar 1943
Harley b. Nov 1902, d. 6 Aug 1925
Harmon b. 1896, d. 28 Nov 1899
Harold Elmer b. 5 Oct 1929, d. 13 Oct 2007
Harold V. b. 27 Mar 1926, d. 14 Aug 2015
Harriett b. 6 Jan 1830, d. 1 Mar 1914
Harriett L. b. 3 Mar 1862, d. 15 Apr 1868
Harrison Slater "Harry" b. 15 Oct 1875, d. 15 Dec 1951
Harry b. 2 Jul 1892, d. 20 Feb 1967
Harry Hasel b. 27 Sep 1891, d. 29 Apr 1959
Harry Ray b. Nov 1892
Harry White b. 24 Sep 1892, d. 9 May 1947
Hattie Izora b. 25 Mar 1876, d. 10 Mar 1976
Helen b. 22 Sep 1917, d. 15 Aug 1998
Helen Elizabeth b. 3 Dec 1915, d. 20 May 1929
Helen F. b. 5 Sep 1911, d. 19 Jan 2002
Helen Francis b. 16 Apr 1919, d. 20 Oct 2013
Helen Gertrude b. 6 Sep 1926, d. 27 May 2018
Helen Irene b. 19 Mar 1914, d. 25 Jun 2001
Helen Marie b. 28 Jan 1924, d. 10 Feb 1999
Henry Elsie b. 27 Jun 1892
Henry L. b. 9 May 1868, d. 15 Sep 1949
Herbert Davis b. 29 Mar 1928, d. 14 Aug 1966
Herbert Eugene b. 7 Oct 1928, d. 19 Jun 1974
Herbert S. b. c 1871
Reed (cont.)
Homer Dillon b. 4 Aug 1900, d. 28 Jan 1951
Homer Edgar b. 1 Jan 1921, d. 26 Mar 2014
Hosea H. b. 14 Jun 1817, d. 16 Feb 1858
Hosea Warren b. 30 Jun 1848, d. 5 Jun 1926
Hovey Wiley b. 1 Oct 1900, d. 26 Oct 1981
Howard Carter b. 29 Sep 1923, d. 1 Sep 1981
Howard E. b. 23 Mar 1904, d. 26 Dec 1992
Howard Frank b. 22 Mar 1905, d. 26 Sep 1982
Hubert L. b. 25 Sep 1914, d. 24 Jan 1935
Humphrey Jr. b. 21 Oct 1796
Humphrey Sr. b. 23 Dec 1758, d. 1829
Ida Mae b. 6 Aug 1875, d. 8 Jun 1936
Ina Gladys b. 7 Nov 1911, d. 15 Dec 1996
Inez b. 20 Oct 1895, d. 27 May 1985
Infant b. 13 Oct 1871, d. 13 Oct 1871
Infant b. 6 Dec 1896, d. 7 Dec 1896
Infant b. 9 Nov 1916, d. 9 Nov 1916
Infant b. 16 Sep 1931, d. 16 Sep 1931
Infant b. 3 Apr 1947, d. 3 Apr 1947
Ira Earl b. 27 Aug 1905, d. Jun 1983
Irene b. 11 Apr 1901, d. 7 Aug 1982
Irene b. 20 Jan 1930, d. 30 May 2017
Irene May/Mae "Rena" b. 21 Apr 1896, d. 5 Oct 1969
Irene Rachel b. 15 Jul 1894, d. 8 Nov 1962
Irma Pauline b. 10 Aug 1915, d. 26 Mar 1983
Reed (cont.)
Isaac b. 3 Jan 1827, d. 28 Dec 1861
Isaac (Rev.) Sr. b. 12 Apr 1820, d. 8 Apr 1912
Isaac Newton b. 6 May 1861, d. 22 Oct 1926
Isadora Charlotte "Dora" b. 5 Mar 1856, d. 23 Apr 1892
Jacob Vernon b. 5 Nov 1891, d. 4 Feb 1934
James b. 1798, d. 27 May 1873
James b. b 1850, d. b 16 Aug 1850
James "Jim" b. 13 Jan 1937, d. 12 Jan 2016
James Abshire b. 16 Sep 1891, d. 31 Jul 1925
James Bruce b. 5 Jun 1885, d. 25 Jul 1956
James Calvin b. 28 Mar 1850, d. 22 May 1922
James Herman b. 29 Jul 1927, d. 10 Jan 1996
James Montgomery b. 11 Apr 1841, d. 19 Jun 1920
James Riley b. 8 Mar 1869, d. 13 Jul 1956
James T. Sr. b. 20 Feb 1939, d. 12 Aug 2006
James Thomas Jr. b. 31 Jan 1959, d. 17 Jan 2014
James William b. 23 Jul 1873, d. 31 May 1940
James Woodrow "Woody" b. 29 Jan 1917, d. 9 May 2008
Jane b. 1826, d. Apr 1896
Jane b. 3 Sep 1926, d. 31 Aug 2013
Janice Lee b. 18 Jan 1928, d. 10 Aug 2012
Jefferson Davis "Jeff" b. 9 Nov 1898, d. 27 Jul 1957
Jennie Emaline b. 28 May 1905, d. 29 May 2003
Jennie Lee "Jenny" b. 26 Nov 1936, d. 6 Dec 2018
Jeremiah Glenn b. 13 Apr 1908, d. 13 Oct 1970
Reed (cont.)
Jesse D. b. 23 Sep 1861, d. 15 Feb 1944
Jesse H. (Dr.) b. c 1844
Jesse Vinton b. 11 Mar 1872, d. 20 Apr 1941
Jewell Curgles b. 11 Mar 1907, d. 11 Aug 1994
Jo Ann b. 31 Jan 1935, d. 17 Nov 2014
Joan Catherine b. 7 May 1933, d. 17 Aug 2000
Joanna Matilda b. 14 Dec 1871, d. 20 Jun 1916
Jocasta "Jocastie" b. 18 Mar 1875, d. 11 May 1945
John b. 30 May 1808, d. 24 Nov 1899
John b. 9 Jun 1840, d. 24 Apr 1913
John Charles "Charley" b. 10 Feb 1918, d. 25 Oct 1947
John Davis b. 5 Feb 1866, d. 16 Apr 1948
John Everett b. 31 Mar 1930, d. 5 Dec 2012
John Fleming b. 28 Jul 1850, d. 28 Apr 1919
John Franklin b. 30 Mar 1892, d. 9 Jun 1960
John Grant b. 10 Jun 1865, d. 10 May 1941
John Grayston b. 13 Nov 1892, d. 9 Oct 1927
John Hamilton b. 19 Jun 1871, d. 14 Jun 1940