Grice
Betty Jean b. 23 Jan 1929
Brenda Anne b. 29 Apr 1940, d. 3 Oct 2018
Duane Garfield b. 16 Jun 1956, d. 9 Dec 2012
Juanita Claudine b. 12 Jun 1932, d. 1 Oct 2017
June Ann b. 8 Jun 1959, d. 14 Oct 1982
Martha Sherrard b. 23 Aug 1938, d. 11 Nov 2021
Violet Marie b. 1 Feb 1932, d. 24 May 2018
Grider
Adeline Mae b. 3 Aug 1908, d. 14 Aug 1954
Agnes Evelyn b. 17 Sep 1895, d. 23 Mar 1985
Alice Clara b. 20 Dec 1860, d. 21 Dec 1935
Alice Mabel b. 20 Aug 1905, d. 2 Jul 1992
Blanche Lenora b. 4 Jun 1893, d. 25 Feb 1962
Catherine b. 8 Jul 1915, d. 10 Mar 2008
Cecil Howard b. 17 Nov 1915, d. 17 Oct 2005
Christopher b. 11 Feb 1812, d. 18 Nov 1853
Dimple Jewell b. 28 Feb 1903, d. 7 Jun 1983
Donald Howard b. 18 Aug 1927, d. 18 Apr 1989
Donald Leland Sr. b. 13 Jun 1923
Dora b. 29 Apr 1890, d. 1 Dec 1975
Dorothy Mae b. 3 Oct 1922, d. 5 Mar 2007
Edith Nelda b. 2 Sep 1911, d. 29 Oct 2007
Edna D. b. Dec 1882, d. 17 Jul 1917
Eliza b. 18 Oct 1841, d. 14 Feb 1858
Ellen Elizabeth b. 25 Apr 1916, d. 18 Dec 2005
Elmer Elwood b. c 1858, d. 24 Mar 1934
Elva Lena b. 10 Jan 1886, d. 16 Jan 1973
Emma Kate b. c 1853
Erma Catherine b. 12 Jan 1894, d. 9 Mar 1989
Ernest Elmer b. 9 Oct 1903, d. 29 Jul 1987
Ethel Clyde b. 24 May 1919, d. 3 Jan 1990
Eva Rwilla b. 9 Nov 1884, d. 10 Dec 1980
Evea Helen b. 2 Mar 1881, d. 31 Aug 1970
Grider (cont.)
Flora Dell b. 9 May 1880, d. 12 Dec 1913
Frank C. b. Aug 1867
George Jackson b. 26 Oct 1900, d. 17 Oct 1989
Gertrude b. Feb 1873, d. 1901
Gertrude b. Aug 1899
Grace b. 24 Sep 1924, d. 3 Jan 2005
Grace Helen "Gracie" b. 23 Dec 1891, d. 12 Apr 1968
Hallie b. 5 Apr 1886, d. 13 Mar 1960
Hallie Ione b. 11 Apr 1903, d. 13 Sep 1988
Hamilton P. b. c 1842
Harold Glenn b. 23 Nov 1920, d. 4 Jan 1961
Harold Newton "Mickey" b. 11 May 1901, d. 30 Sep 1978
Harry C. b. 1 Dec 1895, d. 9 Mar 1917
Harry M. b. c 1862
Hazel Slater b. 28 Jan 1913, d. 4 May 1990
Henry Clay b. 27 Sep 1833, d. 5 Jun 1872
Henry S. T. b. 22 Jan 1887, d. 8 Nov 1974
James Riley b. 7 Jan 1880, d. 7 Jan 1957
James Riley (Corp.) b. Jul 1838, d. 23 Aug 1910
Jane "Janey" b. 6 Mar 1858, d. 16 Aug 1958
Jessie b. 26 Sep 1867, d. 10 Jan 1957
John Riley b. 18 Mar 1876, d. 28 Dec 1943
John S. b. 7 Nov 1850, d. 24 Mar 1913
Josie Ann b. 9 Feb 1899, d. 23 Sep 1986
Lois b. 25 Jul 1924, d. 9 Aug 1984
Grider (cont.)
Lola May "Mimi" b. 16 Aug 1903, d. 12 Nov 1989
Loren E. "Bud" b. 20 Dec 1913, d. 7 Nov 2003
Loren Theodore b. 7 Feb 1888, d. 4 May 1954
Louisiana Amanda b. Jun 1839, d. 25 Feb 1926
Lurla Gertrude b. 4 Dec 1913, d. 27 Aug 1999
Mabel L. b. 26 Mar 1879, d. 13 Oct 1952
Madgel Arlene "Madge" b. 11 Feb 1931, d. 10 Jan 2009
Margaret Lue "Maggie" b. 25 May 1890, d. 6 Jun 1983
Marjorie b. 25 Aug 1922, d. 20 Mar 2015
Martha E. b. 22 Feb 1898, d. 9 Jan 1970
Mary b. Mar 1812
Mary Alice b. 13 Jan 1899
Mary J. b. c 1894, d. 13 Dec 1933
Mary M. b. 27 Nov 1923, d. 28 Jul 2013
Mary Minerva b. Aug 1850, d. 1937
Matie Alice b. 4 Jul 1887, d. 16 Apr 1957
Maud b. 17 Jul 1870, d. 13 Sep 1930
Maude b. c 1883, d. 7 Aug 1958
Myrtle Elva b. 15 Dec 1917, d. 5 May 1991
Nellie Belle b. 27 Dec 1878, d. Aug 1962
Newton Jackson b. 6 Mar 1863, d. 9 Mar 1936
Nora b. 29 Apr 1890, d. 18 Jun 1956
O. C. b. 27 Aug 1858, d. 28 Dec 1894
Porter H. b. 11 Mar 1894, d. 2 Feb 1903
Ralph Samuel b. 1 Sep 1901, d. 9 Dec 1924
Grider (cont.)
Ralph Stanley b. 5 Aug 1920, d. 21 Jun 1993
Robert Lewis b. 17 Apr 1924, d. 6 Oct 1998
Rose Ellen b. Jun 1861, d. 21 Dec 1928
Roy b. c 1876
Ruth Emily b. 16 Aug 1869, d. 9 Aug 1942
Samuel Zedock b. Nov 1845, d. 9 Dec 1908
Theodore Alvie "Ted" b. 19 Sep 1921, d. 27 May 1983
Theodore Sanford b. Aug 1856, d. 19 Dec 1936
Veda b. 21 Oct 1898, d. 6 Oct 1918
Velma Lucille b. 5 Feb 1902, d. 13 Jul 1993
Verna May b. 25 Feb 1891, d. 6 Jan 1974
Vernon Walter b. 6 Oct 1918, d. 12 Mar 1976
Walter H. b. 24 Jun 1890, d. 19 May 1960
Wilbur Elwood b. 29 Aug 1914, d. 24 Feb 2001
Wilda V. b. 7 Apr 1892, d. 13 Mar 1961
William Andrew "Willie" b. 30 Jan 1888, d. Sep 1934
William Howard b. 24 Sep 1893, d. 19 Jan 1985
Grider-Beasley
Dorothy Mae b. 3 Oct 1922, d. 5 Mar 2007
Griebel
Annette Elizabeth "Nettie" b. 17 Aug 1908, d. 16 Aug 2000
Maurice Edward "Mutt" b. 21 Oct 1902, d. 10 Nov 1975
Griech
Catherine Cora b. 29 Sep 1920, d. 3 Dec 1987
Edward P. b. 6 Jun 1918, d. 12 Apr 1970
Eugene Edward b. 16 Mar 1944, d. 3 Jul 1944
Frances Mae b. 14 May 1942, d. 30 Mar 2016
William Perry b. 3 Jun 1947, d. 12 Nov 1967
Grieder
Duane Lee b. 24 May 1929, d. 18 Jul 1988
Melva Lou b. 15 Sep 1930, d. 4 May 2010
Griego
Dorothy Mae b. 30 Aug 1926, d. 7 Aug 1997
Griesbach
Catharina Margaretha b. c 1741, d. a 21 Dec 1797
Griffie
Traci Krystine "Krysti" b. 17 Jan 1984, d. 24 Feb 2022
Tracy Lynn b. 28 Jun 1965, d. 12 Jun 2019
Griffieth
Benjamin Earl "Ben" Sr. b. 2 Jun 1928, d. 5 Nov 1999
Benjamin Earl Jr. b. 18 Mar 1954, d. 19 Jan 2018
Doris Lee b. 9 Sep 1932, d. 8 Oct 2008
Jeffrey Lane b. 4 Jan 1960, d. 18 Sep 2007
Griffin
Barbara Jean b. 29 Jul 1936, d. 8 Dec 2005
Bernice Arlene "Bunny" b. 2 Jan 1931, d. 30 Jan 2011
Dorris E. b. 1906, d. 1958
Douglas N. b. 12 Jan 1909, d. 22 Jan 1971
Earl Hastings b. 11 Jan 1885, d. 23 Feb 1981
Earl Hastings "Bug" Jr. b. 4 Jan 1923, d. 14 May 2004
Eunice Virginia b. 15 Sep 1935, d. 16 Jan 2021
Harold E. b. 30 Oct 1917, d. 25 Dec 1995
Henry Cecil b. 21 Dec 1910, d. 25 Sep 1975
Henry Millard b. 18 Aug 1884, d. 29 Nov 1958
Josephine Emerly "Josie" b. 22 May 1885, d. 28 Jan 1952
Lila May b. 24 Oct 1923, d. Aug 1990
Lorene b. 25 Feb 1923, d. 23 Jan 2005
Lucille November b. 11 Nov 1925, d. 25 Sep 2012
Mae Jewell b. 19 Dec 1921, d. 5 Mar 2014
Margie Dinah b. 21 May 1916, d. 6 Sep 1981
Mary Elsie b. 14 Feb 1907, d. 30 Jan 1972
Mary Evelyn b. 25 Jan 1924, d. 10 Nov 1989
Melinda Sue b. 11 Mar 1950, d. 19 Feb 2017
Mildred V. b. 6 Nov 1914, d. 29 May 2006
Nell Sharitz b. 15 Mar 1918, d. 11 Jul 1976
Nettie McKinley b. 2 May 1920, d. 24 Nov 2006
Orvil G. b. 28 Sep 1915, d. 17 Apr 1976
Rhonda Lynn b. 13 Feb 1948, d. 13 Nov 2008
Griffin (cont.)
Rudolph Curtis b. 9 Nov 1923, d. 12 Nov 1955
Ruth Elizabeth b. 30 Jul 1933, d. 21 Dec 2004
Ruth O. b. 15 Jul 1919, d. 11 May 1948
Sylvia Nadine b. 15 Feb 1912, d. 6 Feb 2000
Thalia Louise b. 7 Nov 1926, d. 5 Jun 2003
Tommie Claude b. 5 Feb 1924, d. 2 Aug 2000
Wanda Deloche b. 7 Sep 1928, d. 5 Feb 2014
William Leslie b. 2 Nov 1924, d. 6 Feb 2001
Zenie Belle b. 7 Jun 1915, d. 21 Feb 2000
Griffith
Adelaide Alice b. 6 Dec 1925
Adelaide Gammon b. 11 Nov 1896, d. 15 Mar 1981
Agnes Gwinn b. 18 Apr 1925, d. 18 Dec 1991
Ardye Jo b. 21 Sep 1897, d. 11 Sep 1996
Armin LeRoy b. 23 Mar 1919, d. 3 Jun 1997
Beulah Mae b. 19 Nov 1922, d. 12 Aug 2008
Clara Kathryn b. 10 Aug 1914, d. 18 Nov 2005
Clifford Eugene "Gene" b. 25 May 1939, d. 5 Feb 2006
Clifford William b. 28 Apr 1914, d. 19 Apr 2003
Doris Lee b. 7 Oct 1933, d. 4 Jun 1992
Edward Byron b. 9 Dec 1945, d. 15 Aug 2008
Elma Lee b. 22 May 1907, d. 2 Dec 1958
Gary Leroy b. 6 Sep 1937, d. 14 Feb 2015
George Caleb (Dr.) b. 8 Dec 1859, d. 1931
Gladys Marie b. 11 Dec 1925, d. 8 Nov 1994
Goldie Marie b. 17 Aug 1945, d. 9 Aug 2023
Henry Emil b. 13 Sep 1898, d. 15 Jun 1974
Ina Lucy b. 25 Apr 1905, d. 27 Apr 1943
Jackson Edward b. 9 May 1929, d. 3 Jan 1971
John Milbee b. 13 Mar 1913, d. 8 Nov 1957
Lacy Franklin b. 9 Aug 1907, d. 20 Sep 1995
Larry Delmas b. 28 Dec 1946, d. 5 Nov 2009
Luther Dickson b. 9 Nov 1921, d. 10 Mar 2000
Luther Oscar b. 24 Jun 1894, d. 27 Aug 1967
Macel Fay b. 8 May 1924, d. 2 Mar 1995
Griffith (cont.)
Margaret Catherine b. 3 Mar 1919, d. 13 Dec 1995
Marguerite A. b. 1901, d. 1954
Martha Frances b. 7 Jun 1947, d. 2 Aug 1986
Marvin Curtis b. 4 Jun 1922, d. 2 Jan 1997
Mary Frances b. 7 Jan 1874, d. 28 Jun 1942
Melvin Thomas b. 29 Jun 1923, d. 6 Nov 1997
Mercedes b. 20 Jun 1927
Olwen b. 15 Jun 1914, d. Dec 1974
Oscar Collen b. 1869, d. 3 Jun 1934
Pauline Frances "Polly" b. 15 Sep 1929, d. 25 Feb 1998
Ralph Franklin b. 3 Jan 1915, d. 18 Apr 1985
Ralph Franklin Jr. b. 11 Jan 1940, d. 12 Feb 2009
Robert William Sr. b. 11 Jan 1923, d. 11 Sep 1991
Rose Belle b. 12 Apr 1915, d. 30 Jun 2007
Rosina Alice b. 8 Nov 1867, d. 7 Apr 1953
Sharon Lee b. 27 Jul 1946, d. 3 Jul 2002
Stella H. b. Aug 1865, d. 1936
Thelma June b. 21 Jun 1917, d. 27 Nov 1987
Vena b. 11 Jul 1911, d. 18 Jul 1998
Vernelle Bonnie b. 7 Oct 1940, d. 8 May 2019
Virginia D. b. 8 Feb 1913, d. 15 May 2003
Wallace Emil b. 10 May 1923, d. 30 Aug 1951
Wanda Jeanette b. 19 Oct 1948, d. 15 Mar 1995
William Albert Jr. b. 12 Oct 1960
William Albert Sr. b. 13 Sep 1935, d. 4 Oct 2009
Griffith (cont.)
William Henry b. 4 Jun 1871, d. 16 Nov 1956
Griffiths
Carol Sue b. 24 Apr 1942, d. 30 Oct 2008
Griggs
Helen Marie b. 22 Nov 1951, d. 1 Apr 2011
Infant b. 14 Jun 1984, d. 15 Jun 1984
John D. b. 25 Dec 1896, d. 16 Aug 1969
Martha Jane b. 17 Dec 1878, d. 28 Aug 1930
Ruth Amy "Ruthie" b. 25 Oct 1916, d. 27 Mar 2003
Ruth Janet b. 24 Jan 1935, d. 23 May 2003
Grigsby
Eleanor Jean b. 3 Mar 1932, d. 27 May 2012
Garnett Ailleen b. 26 Jan 1908, d. 16 Jun 2003
Gladys Dawn "Mother" b. 4 Aug 1910, d. 3 Nov 2004
Ofra Willard b. 26 Mar 1906, d. 14 Sep 1960
Grillo
Mary Agnes b. 27 Dec 1879, d. 30 Aug 1957
Grim
Angie Pauline b. 28 Mar 1909, d. 17 Dec 1964
Catherine b. 29 Dec 1916, d. 10 Sep 2008
Frances Anita b. 23 Sep 1934, d. 4 Jun 2010
Glenna June b. 12 May 1936, d. 16 Dec 2023
Jessie Ruth b. 1 Dec 1926, d. 10 Oct 2009
Kermit Lloyd b. 7 Feb 1924, d. 3 Dec 2018
Leona Georgia b. 14 Feb 1923, d. 13 Aug 1981
Madeline M. b. 2 Apr 1917, d. 5 Jun 1987
Mark b. 15 Aug 1830, d. 12 Jul 1902
Nell Gray b. 7 Jan 1915, d. 18 Nov 2004
Reba Kathleen b. 1 Aug 1910, d. 30 May 1998
Sallie P. b. 22 Sep 1885, d. 3 Mar 1979
Sarah Catherine b. Nov 1845
Zoll Lewis b. 4 Aug 1885, d. 23 Oct 1962
Zoll Lewis Jr. b. 5 Oct 1912, d. 25 Oct 1994
Grimes
Elizabeth Jane "Lizzie" b. 1 Jan 1854, d. Jan 1937
George Winston b. 29 May 1887
Hazel Pauline b. 23 Nov 1912
Lula Ellen b. 25 Jan 1886, d. Sep 1976
Martha Jane b. 7 May 1837, d. 3 Mar 1917
Minnie Lee b. 4 Apr 1884, d. 24 Apr 1980
Grimm
Billy Richard b. 29 Sep 1925, d. 3 Jul 2000
Erma Irene b. 1 Jun 1928, d. 25 Sep 2014
Joyce Evelyene b. 19 Dec 1931, d. 15 Mar 1992
Lillie Gail b. 21 May 1896, d. 12 Jan 1978
Grimmett
Hershel b. 2 Mar 1949, d. 30 Aug 2012
Hershel Hayward b. 2 Mar 1949, d. 30 Aug 2012
Mary Lou b. 3 Oct 1942, d. 13 Jan 2019
Thelma Leora b. 25 Sep 1913, d. 18 Dec 1993
Grimshaw
Grace Luella b. 5 Aug 1915, d. 25 Dec 1998
Grimsley
Laura Dianne b. 25 Aug 1951, d. 24 Mar 2022
Grindle
Aaron Wesley/Westley b. 5 Jan 1906, d. 28 Aug 1998
Agnes Byrena b. 20 Aug 1913, d. 12 Jun 2009
Grindstaff
June Carol b. 5 Feb 1926, d. 6 Nov 2011
Robert Vance b. 1 Mar 1895, d. 28 Jan 1939
Ruth Carr b. Feb 1899, d. 19 Mar 1957
Sara Harmon b. 20 Jun 1922, d. 26 Aug 2001
Grine
Joann "Joan" b. 1 Sep 1927, d. 10 Mar 2017
Grinstead
Marian Margaret b. 22 Jan 1939, d. 2 Dec 2006
Grisso
Catherine b. 1797
Grissom
George William b. 20 Dec 1918, d. 8 Dec 1973
Gertrude D. "Gertie" b. 30 Jan 1888, d. 13 Oct 1941
James Edward b. 20 Mar 1867, d. 28 Jun 1942
Martha Louise b. 2 Jun 1936, d. 15 Jul 2020
Melva Louise b. 16 Nov 1920, d. 8 Dec 1973
Ryland George b. 19 Jun 1942, d. 12 Dec 1953
Griswold
Carole A. b. 25 Jul 1937, d. 17 Apr 2012
Daniel Earl "Dan" b. 19 Jan 1958, d. 3 Sep 2007
James Everett b. 12 Jun 1936, d. 29 Oct 1988
Groat
Clarence Melvin "Soddy" b. 5 Feb 1916, d. 6 Oct 1998
Sarah Pauline b. 26 Aug 1928, d. 1 Oct 1999
Grodrian
Anniva b. 4 Apr 1912, d. 13 Aug 2003
Groene
George Francis b. 9 Jan 1904, d. 17 Jun 1970
Mary Talitha b. 7 Jul 1903, d. 5 Nov 1977
Groff
Edna Louise b. 27 Apr 1918, d. Apr 1978
Robert Albert b. 12 Mar 1900, d. 28 Dec 1974
Rosa Frances b. 23 Jan 1915, d. 6 Oct 1966
Grogan
Dewey Raines b. 15 Sep 1907, d. 21 Nov 1975
Emerson Gael b. 21 Sep 1900, d. 10 Dec 1962
Peggy Ann b. 13 Mar 1936, d. 31 Oct 1991
Perry Densmore b. 17 Aug 1924, d. 27 Jan 1993
Roxie Annie b. 12 Feb 1912, d. 25 Sep 1991
Ruby b. 4 Jul 1905, d. 28 Jun 1964
Viola June b. 4 Jun 1932, d. 15 Nov 1992
Grogg
Lillian Pauline b. 26 Sep 1910, d. 1 Apr 1972
Mary Cynthia b. 4 Nov 1857, d. 6 Nov 1938
Grolmund
Alice Leona b. 23 Jul 1911, d. 14 Feb 1988
Groom
Lucy Anna Bell b. 11 Mar 1917
Grooms
Naomi d. 5 Jun 1991
Grose
Betty Jane b. 17 Sep 1925, d. 26 Jan 1979
Cathy Ann b. 3 Apr 1957, d. 13 Apr 2004
Clarence Blaine b. 18 Apr 1919, d. 8 Jul 1984
Clifton Cluster b. 5 May 1933, d. 30 Jun 2008
Cluster Clifton b. 21 Jul 1902, d. 8 Dec 1962
Dessie Duell b. 12 Oct 1900, d. 3 Oct 1988
Doris Caroline b. 29 Apr 1925, d. 29 Apr 1925
Edward Blaine b. 10 Jul 1957, d. 16 Nov 2001
Elizabeth June "Betty" b. 23 May 1929, d. 22 May 2009
Faye Jane b. 6 Jul 1924, d. 9 Jun 2012
Freda Dimples b. 8 May 1923, d. 7 Nov 1990
Freddie Lewis "Fred" b. 31 Dec 1949, d. 17 Feb 2000
Jacob M. b. 25 Aug 1863, d. 29 Mar 1946
James David b. 13 Mar 1969, d. 5 Mar 2003
Jehu Gary "John" b. 13 Oct 1929, d. 17 May 2022
Jerri Lynn b. 18 Dec 1970, d. 14 Jul 2016
Jesse Alan b. 8 May 1950, d. 15 Feb 2017
Jesse James b. 10 May 1898, d. 11 Sep 1988
John Gary b. 22 Nov 1955, d. 24 Nov 1955
Judy Dawn "JuJu" b. 31 Dec 1948, d. 14 Mar 2010
Laura Jeanetta b. 16 Feb 1931, d. 14 Jul 2019
Lilly Mae b. 23 Nov 1890, d. 23 Nov 1968
Mary Kay b. 9 Feb 1952, d. 3 Apr 2014
Mary Lou b. 25 Dec 1929, d. 12 Nov 2012
Patricia Louise b. 31 Mar 1940, d. 1 Jan 2014
Grose (cont.)
Pauline Ellen b. 5 Apr 1934, d. 4 Sep 2012
Robert Wayne "Bob" b. 25 Sep 1940, d. 2 Dec 2019
Roy James b. 10 Mar 1921
Roy Lewis Jr. b. 18 Feb 1927, d. 11 Apr 2008
Ruth Alice b. 1 Apr 1923, d. 27 Jun 1991
Sandra Lynn b. 17 Jul 1951, d. 17 Dec 2018
Sarah Virginia "Virgie" b. 10 Dec 1874, d. 27 Nov 1894
Sonya b. 16 Jun 1959, d. 17 Dec 2018
Teddy Jay b. 19 Jan 1928, d. 7 Nov 1996
Tharon Jo b. 12 Feb 1923, d. 28 May 2009
Wanda Jean b. 4 Nov 1930, d. 30 Mar 2018
Groseclose
Effie Elizabeth b. 12 Sep 1892, d. 12 Oct 1987
Roby McKinley b. 15 Feb 1897, d. 13 Nov 1941
Gross
Beulah Louise b. 26 Jan 1931, d. 11 May 2007
Charles William Jr. b. 30 Jun 1932, d. 18 Feb 1990
Donna June b. 24 Sep 1924, d. 11 Jan 1931
Dorothy Ellen/Eileen b. 6 Mar 1918, d. 15 Feb 2010
Dorothy Marie b. 6 Jul 1922, d. 24 May 2006
Elizabeth Anne b. 2 Aug 1929, d. 12 Nov 2020
Elsie R. b. 12 Aug 1907, d. 22 Dec 1986
Faye Agnes b. 11 Aug 1910, d. 13 Nov 1995
Gerry Lee b. 1 Jul 1930, d. 29 May 1996
Henry Letcher b. 29 Oct 1944, d. 21 Jan 2006
Howard Merle b. 4 Mar 1919, d. 21 Apr 2005
Ila Belle b. 16 Feb 1885, d. 16 Dec 1964
Jessie Mae b. 25 Jul 1914, d. 10 Feb 1996
Leslie Paul b. 27 Apr 1953
Lucy Ann b. 6 Sep 1852, d. 14 Dec 1929
Maxine J. b. 24 Oct 1925, d. 16 Oct 1992
Michelle Annette b. 8 Mar 1969, d. 13 Apr 1992
Nellie Lee b. Apr 1899, d. 18 Mar 1960
Omer Clayton b. 16 Sep 1885, d. 18 Jul 1961
Ralph Charles b. 21 Jul 1904, d. 22 Mar 1968
Rose Geneva b. 8 Oct 1934, d. 19 Apr 2016
Stephanie Ellen b. 17 Sep 1977, d. 3 Apr 2010
Wilbur Edwin b. 15 Oct 1923, d. 17 Jul 2004
Wilbur Harold b. 29 Mar 1889, d. 5 Feb 1976
William Ernest b. 10 Jul 1907, d. 4 Mar 1987
Grossman
Alpha Nevada b. 23 Apr 1878, d. 8 Feb 1937
Barbara Gail b. 26 Dec 1937, d. 15 Jul 1978
Beulah Irene b. 21 May 1904, d. 18 May 1976
Dorothy Maude b. 27 Oct 1917, d. 9 Jan 1992
Inez Dianna b. 13 Jul 1900, d. 21 Aug 1984
Kenneth James b. 18 May 1910, d. 18 Jun 1997
Kenneth Lynn b. 22 Dec 1938, d. 31 Aug 2017
Lena Marie b. 11 Dec 1902, d. 24 Apr 1988
Lois Ethel b. 10 Jun 1911, d. 13 Feb 1973
Morgan Francis/Frances b. 24 Feb 1878, d. 19 Feb 1954
Richard James b. 5 Feb 1950, d. 5 Feb 1950
Warren Watson b. 15 Aug 1907, d. 28 Sep 1994
Grossnickle
Christina Kay b. 1 Dec 1950, d. 29 Jul 2013
Henrietta b. Dec 1877, d. b Jan 1920
Martha Myrtle b. 1876, d. 6 Jan 1942
Grothe
Nellie Ruth b. c 1917
Grounds
Alice Pearl b. 5 Jun 1930, d. 20 Sep 2005
Blanche b. 6 Apr 1900, d. 5 Mar 1958
Charles Edward b. 23 Nov 1922, d. 18 May 1974
Charles Wesley "Charley" b. 16 Apr 1899, d. 29 May 1968
Elva Bernice b. 30 Sep 1925, d. 8 Dec 1995
Freddie W. b. 15 Jul 1949, d. 1 Dec 1995
George Wesley b. 6 Jun 1920, d. 3 Oct 2000
Gilbert Wayne b. 10 Jan 1924
Golda S. b. 12 Apr 1890, d. 4 Dec 1972
Hazel Irene b. 4 Oct 1928, d. 14 Mar 2009
Lue Vina b. 28 Sep 1911, d. 28 Apr 2000
Mark Aaron b. 24 May 1937, d. 12 Jun 2019
Mary Estella b. 5 May 1928, d. 28 Aug 2006
Patricia Ann "Pat" b. 9 Apr 1949, d. 14 Jan 2009
Telletha Ann b. 15 Feb 1935, d. 12 Dec 1996
Viola June b. 4 Jun 1932, d. 15 Nov 1992